39.17 percent of the eligible voters participated in the referendum on Constitutional changes as of 17:00, the Central Referendum Commission reported.
| Province | Number of eligible voters | Voter turnout (preliminary) | % |
| Yerevan | 845,885 | 305,368 | 36.10 |
| Aragatsotn | 115,363 | 48,595 | 42.12 |
| Ararat | 217,789 | 110,020 | 50.52 |
| Armavir | 229,554 | 92,277 | 40.20 |
| Gegharkunik | 187,876 | 75,493 | 40.18 |
| Lori | 238,048 | 87,709 | 36.85 |
| Kotayk | 235,549 | 92,478 | 39.26 |
| Shirak | 230,562 | 73,370 | 31.82 |
| Syunik | 109,448 | 55,937 | 51.11 |
| Vayots Dzor | 47,149 | 21,282 | 45.14 |
| Tavush | 109,487 | 42,804 | 39.10 |
| Total | 2,566,730 | 1,005,333 | 39.17 |
Disclaimer: This article was contributed and translated into English by Jagharian Tania. While we strive for quality, the views and accuracy of the content remain the responsibility of the contributor. Please verify all facts independently before reposting or citing.
Direct link to this article: https://www.armenianclub.com/2015/12/06/constitutional-referendum-2015-voter-turnout-at-39-17-as-of-1700/