50.51 percent of the eligible voters participated in the referendum on amendments to theConstitution of teh Republic of Armenia, the Central Referendum Commission reported.
| Province | Number of eligible voters | Voter turnout (preliminary) | % |
| Yerevan | 845,885 | 388,506 | 45.93 |
| Aragatsotn | 115,363 | 61,451 | 53.26 |
| Ararat | 217,789 | 144,452 | 66.33 |
| Armavir | 229,554 | 127,701 | 55.63 |
| Gegharkunik | 187,876 | 98,993 | 52.69 |
| Lori | 238,048 | 110,054 | 46.23 |
| Kotayk | 235,549 | 123,044 | 52.24 |
| Shirak | 230,562 | 95,171 | 41.28 |
| Syunik | 109,448 | 66,786 | 61.02 |
| Vayots Dzor | 47,149 | 27,327 | 57.96 |
| Tavush | 109,487 | 52,883 | 48.30 |
| Total | 2,566,730 | 1,296,368 | 50.51 |
Disclaimer: This article was contributed and translated into English by Arbi Tashjian. While we strive for quality, the views and accuracy of the content remain the responsibility of the contributor. Please verify all facts independently before reposting or citing.
Direct link to this article: https://www.armenianclub.com/2015/12/06/50-51-percent-of-voters-participate-in-constitutional-referendum/