24.26 percent of the eligible voters participated in the referendum on Constitutional changes as of 14:00, the Central Referendum Commission reported.
| Province | Total number of eligible voters | Voter turnout (preliminary) | % |
| Yerevan | 845,885 | 196,596 | 23.24 |
| Aragatsotn | 115,363 | 30,019 | 26.02 |
| Ararat | 217,789 | 66,341 | 30.46 |
| Armavir | 229,554 | 57,391 | 25.00 |
| Gegharkunik | 187,876 | 43,721 | 23.27 |
| Lori | 238,048 | 52,333 | 21.98 |
| Kotayk | 235,549 | 54,769 | 23.25 |
| Shirak | 230,562 | 43,359 | 18.81 |
| Syunik | 109,448 | 37,073 | 33.87 |
| Vayots Dzor | 47,149 | 13,321 | 28.25 |
| Tavush | 109,487 | 27,720 | 25.32 |
| Total | 2,566,730 | 622,643 | 24.26 |
Disclaimer: This article was contributed and translated into English by Boshkezenian Garik. While we strive for quality, the views and accuracy of the content remain the responsibility of the contributor. Please verify all facts independently before reposting or citing.
Direct link to this article: https://www.armenianclub.com/2015/12/06/constitutional-referendum-2015-voter-turnout-at-24-26-as-of-1400/